All categories
| No. | Name | CAS# | Therapeutic Category | US-DMF | ASMF | CEP | CDE |
|---|---|---|---|---|---|---|---|
| 1 | Acrivastine | 87848-99-5 | Antiallergic-Antihistamines | √ | √ | √ | |
| 2 | Bepotastine Besilate | 190786-44-8 | Antiallergic-Antihistamines | √ | √ | √ | |
| 3 | Bilastine | 202189-78-4 | Antiallergic-Antihistamines | √ | √ | √ | |
| 4 | Levocetirizine HCI | 130018-87-0 | Antiallergic-Antihistamines | √ | √ | √ | |
| 5 | Olopatadine HCI | 140462-76-6 | Antiallergic-Antihistamines | √ | √ | √ | |
| 6 | Perfluorohexyloctane | 133331-77-8 | Ophthalmic Agents | √ | √ | √ | |
| 7 | Isoniazid | 54-85-3 | Antiinfectives for System Use | √ | √ | √ | |
| 8 | Linezolid | 165800-03-3 | Antiinfectives for System Use | √ | √ | √ | |
| 9 | Moxifloxacin HCI | 186826-86-8 | Antiinfectives for System Use | √ | √ | √ | √ |
| 10 | P-Aminosalicylic Acid | 133-09-5 | Antiinfectives for System Use | √ | |||
| 11 | Pyrazinamide | 98-96-4 | Antiinfectives for System Use | √ | |||
| 12 | Rifabutin | 72559-06-9 | Antiinfectives for System Use | √ | |||
| 13 | Rifapentine | 61379-65-5 | Antiinfectives for System Use | √ | |||
| 14 | Tedizolid Phosphate | 856867-55-5 | Antiinfectives for System Use | √ | √ | √ | |
| 15 | Anastrozole | 120511-73-1 | Oncology | √ | |||
| 16 | Bendamustine HCI | 3543-75-7 | Oncology | √ | √ | √ | |
| 17 | Calcium Levofolinate | 80433-71-2 | Oncology | √ | √ | √ | |
| 18 | Crizotinib | 877399-52-5 | Oncology | √ | √ | √ | |
| 19 | Enzalutamide | 915087-33-1 | Oncology | √ | √ | √ | |
| 20 | Etoposide Phosphate | 117091-64-2 | Oncology | √ | |||
| 21 | Fulvestrant | 129453-61-8 | Oncology | √ | √ | √ | √ |
| 22 | Ibrutinib | 936563-96-1 | Oncology | √ | |||
| 23 | Nintedanib Esylate | 656247-18-6 | Oncology | √ | √ | √ | |
| 24 | Palonosetron HCI | 135729-62-3 | Oncology | √ | |||
| 25 | Ruxolitinib Phosphate | 1092939-17-7 | Oncology | √ | √ | √ | |
| 26 | Acitretin | 55079-83-9 | Retinoids | √ | √ | √ | √ |
| 27 | Adapalene | 106685-40-9 | Retinoids | √ | |||
| 28 | Alitretinoin | 5300-03-08 | Retinoids | √ | √ | ||
| 29 | Bexarotene | 153559-49-0 | Retinoids | √ | √ | ||
| 30 | Isotretinoin | 4759-48-2 | Retinoids | √ | √ | √ | √ |
| 31 | Tazarotene | 118292-40-3 | Retinoids | √ | |||
| 32 | Tretinoin | 302-79-4 | Retinoids | √ | √ | √ | √ |
| 33 | Viaminate | 53839-71-7 | Retinoids | √ | |||
| 34 | Bifonazole | 60628-96-8 | Antifungals | ||||
| 35 | Butenafine HCI | 101827-46-7 | Antifungals | √ | |||
| 36 | Econazole Nitrate | 24169-02-6 | Antifungals | √ | |||
| 37 | Naftifine HCI | 65473-14-5 | Antifungals | √ | √ | √ | |
| 38 | Posaconazole | 171228-49-2 | Antifungals | √ | √ | √ | |
| 39 | Benzoyl Peroxide | 94-36-0 | Dermatologicals | √ | |||
| 40 | Calcipotriol Anhydrous | 112965-21-6 | Dermatologicals | √ | √ | √ | √ |
| 41 | Calcipotriol Monohydrate | 147657-22-5 | Dermatologicals | √ | √ | √ | √ |
| 42 | Dapsone | 80-08-0 | Dermatologicals | √ | √ | √ | |
| 43 | Imiquimod | 99011-02-6 | Dermatologicals | √ | |||
| 44 | Methoxsalen | 298-81-7 | Dermatologicals | √ | |||
| 45 | Penciclovir | 39809-25-1 | Dermatologicals | √ | |||
| 46 | Crisaborole | 906673-24-3 | Dermatologicals | √ | |||
| 47 | Betamethasone Dipropionate | 5593-20-4 | Glucocorticoid | √ | |||
| 48 | Betamethasone Sodium Phosphate | 151-73-5 | Glucocorticoid | √ | |||
| 49 | Clobetasone Butyrate | 25122-57-0 | Glucocorticoid | √ | |||
| 50 | Desonide | 638-94-8 | Glucocorticoid | √ | |||
| 51 | Fluticasone Propionate | 80474-14-2 | Glucocorticoid | √ | |||
| 52 | Halometasone | 50629-82-8 | Glucocorticoid | √ | |||
| 53 | Hydrocortisone Butyrate | 13609-67-1 | Glucocorticoid | √ | |||
| 54 | Methylprednisolone Aceponate | 86401-95-8 | Glucocorticoid | ||||
| 55 | Methylprednisolone Succinate | 2921-57-5 | Glucocorticoid | √ | |||
| 56 | Mometasone Furoate | 83919-23-7 | Glucocorticoid | √ | |||
| 57 | Benidipine HCI | 91599-74-5 | Cardiovascular Agents | √ | √ | √ | |
| 58 | Nicorandil | 65141-46-0 | Cardiovascular Agents | √ | |||
| 59 | Finerenone | 1050477-31-0 | Diabetes | √ | √ | √ | |
| 60 | Nateglinide | 105816-04-4 | Diabetes | √ | |||
| 61 | Benserazide HCI | 14919-77-8 | Others | √ | |||
| 62 | Mirogabalin Besilate | 1138245-21-2 | Others | ||||
| 63 | Nafamostat Mesilate | 82956-11-4 | Others | √ | |||
| 64 | Paricalcitol | 131918-61-1 | Others | √ | √ | √ | |
| 65 | Roflumilast | 162401-32-3 | Others | √ | √ | ||
| 66 | Topiroxostat | 577778-58-6 | Others | √ | |||
| 67 | Sivelestat Sodium Hydrate | 201677-61-4 | Others | √ |
FASLODEX is indicated for the treatment of hormone receptor positive metastatic breast cancer in postmenopausal women with disease progression following antiestrogen therapy.
Number of views:
1000
Keywords:
treatment
disease
indicated
metastatic
in
for
progression
is
faslodex
Nintedanib esylate is a small molecule tyrosine kinase inhibitor with antifibrotic and anti-inflammatory activities for the treatment of idiopathic pulmonary fibrosis.
Number of views:
1000
Keywords:
small
treatment
for
pulmonary
is
the
with
fibrosis.
kinase
Ruxolitinib phosphate is indicated for the treatment of patients with intermediate or high-risk myelofibrosis, including primary myelofibrosis (PMF) (also known as chronic idiopathic myelofibrosis), post-polycythemia vera myelofibrosis (PPV-MF), orpost-essential thrombocythemia myelofibrosis (PET-MF).
Number of views:
1000
Keywords:
myelofibrosis
known
Bendamustine HCl was originally manufactured in East Germany (former German Democratic Republic) in 1963.
Number of views:
1000
Keywords:
Bendamustine
treatment
Olopatadine HCl was developed by Kyowa Hakko Kirin, and it was first approved by the FOOD and Drug Administration (FDA) of the United States on December 18, 1996,
Number of views:
1000
Keywords:
Olopatadine
Patanol
Previous page
1
Next page
RELATED WEBSITES
友情链接
Time of issue:2020-07-27 00:00:00
Online customer service
Customer service hotline
+86-023-67886928
+86-023-67886928
Customer service group:
在线客服
地址版权
Time of issue:2019-05-10 00:00:00
© 2021 Chongqing Huapont Pharmaceutical Co., Ltd. All Rights Reserved. 渝ICP备2021007919号
渝公网安备50011702500758号 Powered by:www.300.cn
地址版权手机
Time of issue:2019-05-10 00:00:00
© 2021 Chongqing Huapont Pharmaceutical Co., Ltd.