All categories
Name | CAS # | Therapeutic Category | TP | Status |
---|---|---|---|---|
Rifabutin | 72559-06-9 | Antimycobacterials | √ | PV completed |
Ibrutinib | 936563-96-1 | Antineoplastics | √ | PV completed |
Rupatadine fumarate | 182349-12-8 | Antiallergics | √ | PV completed |
Enzalutamide | 915087-33-1 | Antineoplastics | √ | PV completed |
Finerenone | 1050477-31-0 | Antineoplastics | √ | PV completed |
Pacritinib | 937272-79-2 | Antineoplastics | √ | Pilot |
Calcitriol | 169900-32-7 | Metabolic Bone Disease Agents | Pilot | |
Upadacitinib | 1310726-60-3 | Antineoplastics | √ | Pilot |
Perfluorohexyloctane | 133331-77-8 | Ophthalmic Agents | Pilot | |
Darolutamide | 1297538-32-9 | Antineoplastics | √ | Pilot |
Nalfurafine Hydrochloride | 152658-17-8 | Dermatological Agents | Development | |
Mirogabalin | 1138245-13-2 | Analgesics | Development | |
Eravacycline | 1207283-85-9 | Antibacterials | Development | |
Elacestrant hydrochloride | 1349723-93-8 | Antineoplastics | Development |
*Disclaimer: All products currently covered by valid patents are offered for R&D use only, any patent infringement and resulting liability is solely at buyer risk.
RELATED WEBSITES
友情链接
Time of issue:2020-07-27 00:00:00
Online customer service
Customer service hotline
+86-023-67886928
+86-023-67886928
Customer service group:
在线客服
地址版权
Time of issue:2019-05-10 00:00:00
© 2021 Chongqing Huapont Pharmaceutical Co., Ltd. All Rights Reserved. 渝ICP备2021007919号 渝公网安备50011702500758号 Powered by:www.300.cn
地址版权手机
Time of issue:2019-05-10 00:00:00
© 2021 Chongqing Huapont Pharmaceutical Co., Ltd.